| Conductor | Giuseppe Sinopoli | |
| Director | Wolfgang Wagner | |
| Stage design | Wolfgang Wagner | |
| Costumes | Reinhard Heinrich | |
| Choreography | Iván Markó | |
| Choral Conducting | Norbert Balatsch | |
| Amfortas | Bernd Weikl | |
| Titurel | Matthias Hölle | |
| Gurnemanz | Hans Sotin | |
| Parsifal | Poul Elming | |
| Klingsor | Franz Mazura | |
| Kundry |
Uta Priew Marilyn Schmiege (7.8., 10.8.) |
|
| 1. Gralsritter | Richard Brunner | |
| 2. Gralsritter | Sándor Sólyom-Nagy | |
| 1. Knappe | Sarah Fryer | |
| 2. Knappe | Jane Turner | |
| 3. Knappe | Helmut Pampuch | |
| 4. Knappe | Peter Maus | |
| Klingsors Zaubermädchen | Christiane Hossfeld | |
| Klingsors Zaubermädchen | Joyce Guyer | |
| Klingsors Zaubermädchen | Alexandra Bergmeister | |
| Klingsors Zaubermädchen | Rebecca Littig | |
| Klingsors Zaubermädchen | Marie-Claire O'Reirdan | |
| Klingsors Zaubermädchen | Jane Turner | |
| Altsolo |
Mette Ejsing Gabriele Neugebauer (3.8., 19.8.) |
|